Past events
| Presentation title | Speakers | Slides (PDF)* |
| Changing the face of Futures Supervision |
Tracey Lyons, Director Markets Operations, AFMA Greg Yanco, NSW Commissioner and Senior Executive Leader - Market Participants, ASIC Fiona Hooymans, Manager Compliance, ASX |
PDF(226KB) |
New ASX and SFE Market Rules - Education and Consultation(PDF 53KB) - April 2010 - Brisbane, Sydney, Adelaide, Perth and Melbourne. ASX released for exposure the proposed new ASX and SFE Market Rules to be effective post-transition of certain supervisory responsibilities to ASIC. See the proposed ASX Rules (PDF 526KB) and the proposed ASX 24 (SFE) Rules(PDF 444KB).
Compliance and Risk Fundamentals for ASX, ACH and ASTC Participants(PDF 749KB) - February to April 2010 - Perth, Adelaide, Brisbane, Melbourne and Sydney. A course developed by ASX Markets Supervision and Australasian Compliance Institute dealing with the fundamental elements of supervisory, risk and compliance frameworks.
JORC Seminars - May to August 2009 - Perth, Brisbane, Melbourne, Sydney and Kalgoorlie
| Presentation title | Speakers | Slides (PDF)* | Audio (MP3) |
|---|---|---|---|
| JORC Code reporting | Gerry Fahey, JORC Member, AIG Representative | PDF(296KB) | |
| The future of resource estimation capability | Jacqui Coombes, Principle, Coombes Capability | PDF (4.29MB) | |
| Update on the JORC Code | James Rowe, Manager Issuers, ASX Perth | PDF(144KB) | MP3(4.2MB) |
| ASIC update on the JORC Code | Bruce Dodd, Regional Commissioner WA and Senior Executive Leader, Emerging Mining and Resources Team | PDF(280KB) | MP3(4.2MB) |
| Iron Ore Reporting and the JORC Code | Mike Young, Managing Director BC Iron Limited | PDF(575KB) | |
| Examples of JORC Code | Alice Clark, Co-Deputy Chair, JORC | PDF(330KB) | MP3(4.4MB) |
| Reporting under the JORC Code | Chris Towsey, Chief Operating Officer, Citigold Corporation Limited | PDF(1.78MB) | |
| Examples of JORC Code reporting | Peter Stoker, Chairman, Joint Ore Reserves Committee | PDF(304KB) | MP3(7.5MB) |
*ASX and ASIC presentations are only given for the Perth seminar as subsequent speakers used the same material.
Principle 7 Seminars - June 2009 - Sydney, Melbourne, Brisbane, Perth and Adelaide
| Presentation title | Speakers | Slides (PDF) | Webcast |
|---|---|---|---|
| Principle 7 - Guide for reporting | David Barnett, General Manager, Issuers | PDF (110KB) | |
| Principle 7 - Recognise and manage risk | Deloitte and Blakiston and Crabb | PDF (508KB) | |
| Principle 7 - Perth Seminar | Webcast |
*A copy of the Guide to Reporting on Risk is available here.
AIRA Luncheon Briefing - April and May 2009 - Brisbane, Sydney, Melbourne and Perth (PDF 43KB)
| Presentation title | Webcast |
|---|---|
| Analyst Disclosure | Webcast |
ASX Markets Supervision Roadshow - March 2009 - Sydney, Brisbane, Melbourne, Adelaide and Perth
| Presentation title | Slides (PDF) |
|---|---|
| "Issues and Expectations in a Changed Market" Roadshow | PDF(204KB) |
JORC Code Update - Adelaide - 10 December 2008 (PDF 73KB)
| Presentation title | Speakers | Slides (PDF)* |
|---|---|---|
| ASX - JORC Code Update | Justin Nelson, Manager Issuers, Adelaide | PDF (87KB) |
| JORC, History, ASIC Regulatory Issues and International Comparisons | Stefan Pfeifle, Senior Lawyer, ASIC | PDF(310KB) |
| JORC Code Matters | Peter Stoker, Chairman, JORC | PDF(251KB) |
Financial Reporting Update: ASX and ASIC - 25 November 2008 (PDF 75KB)
| Presentation title | Speakers | Slides (PDF) | Audio (MP3) |
|---|---|---|---|
| ASX Periodic Reporting | Darrin Collins - Senior Adviser Issuers and Accounting Policy | PDF (104KB) | MP3(5.2MB) |
| Financial reporting in the current market | Doug Niven, Deputy Chief Accountant | PDF (113KB) | MP3(7.8MB) |
JORC Code update - Ballarat 19 November 2008 (PDF 84KB)
| Presentation title | Speakers | Slides (PDF)* |
|---|---|---|
| ASX - JORC Code Update | James Gerraty, Manager Issuers, Melbourne | PDF(87KB) |
| JORC, History, ASIC Regulatory Issues and International Comparisons | Peng Lee, Senior Manager, Corporations ASIC | PDF(310KB) |
| JORC Code Matters | Peter Stoker, Chairman, JORC | PDF(251KB) |
| Estimation of Victorian Gold Deposits using JORC Code Guidelines - Our Castlemaine Experience | Wess Edgar, Exploration Manager Castlemaine Goldfields Ltd | PDF (6.24MB) |
| Reporting Exploration Results | Keith Whitehouse, Chair Central Victorian Branch of the AusIMM (part of the panel discussion) | PDF(45KB) |
Listed company seminar on continuous disclosure and corporate governance - Sydney, 12 November 2008 (PDF 58KB).
| Presentation title | Speakers | Slides (PDF) | Audio (MP3) |
|---|---|---|---|
| Disclosure and the role of ASIC | Belinda Gibson, ASIC Commissioner | PDF (259KB) | MP3(4.3MB) |
| Disclosure: recent guidance from ASX | David Barnett, National Manager Issuers, ASX | PDF (106KB) | MP3(4.0MB) |
| Continuous Disclosure Hypotheticals | Facilitator: Eric Mayne, Chief Supervision Officer, ASX | PDF (110KB) | MP3(15.0MB) |
| ASX's recent review of corporate governance disclosures in 2007 annual reports and director trading study | Eric Mayne, Chief Supervision Officer, ASX | PDF (110KB) | MP3(7.7MB) |
| Principle 7: the reporting obligtation - recent guidance | Peter Abraham | PDF (204KB) | MP3(3.5MB) |
| Practical management of material business risks | Craig Mitchell, Partner, Risk Services, Deloitte | PDF (487KB) | MP3(4.5MB) |
Background material:
JORC Code update (PDF 49KB): Sydney, 5 November 2008 (PDF 50KB) and agenda (PDF 84KB)
| Presentation title | Speakers | Slides (PDF) |
|---|---|---|
| ASX - JORC Code Update | David Barnett, National Manager Issuers | PDF (86KB) |
| JORC, History, ASIC Regulatory Issues and International Comparisons | Kate O'Rourke, Senior Manager, Corporations ASIC | PDF (322KB) |
| JORC Code matters | Peter Stoker, Chairman, JORC | PDF (238KB) |
Grow with ASX - October 2008
| Presentation title | Slides (PDF) |
|---|---|
| Grow with ASX - Compliance | PDF (223KB) |
Surveillance and continuous disclosure - Brisbane - 27 October 2008
| Presentation title | |
|---|---|
| Surveillance and continuous disclosure (for presentations refer to the seminar held in Sydney on 21 October 2008) |
Listed company conference - Melbourne 24 October 2008 (PDF 45KB)
| Presentation title | Speakers | Slides (PDF)* |
|---|---|---|
| Disclosure and the role of ASIC | Belinda Gibson, ASIC Commissioner | PDF (261KB) |
| Disclosure: recent guidance from ASX | James Gerraty, Manager Issuers, Melbourne, ASX | PDF (105KB) |
| Continuous Disclosure Hypotheticals | Facilitator: Eric Mayne, Chief Supervision Officer, ASX | PDF (110KB) |
| ASX's recent review of corporate governance disclosures in 2007 annual reports and director trading study | Eric Mayne, Chief Supervision Officer, ASX | PDF (110KB) |
| Principle 7: the reporting obligation - recent guidance | Peter Abraham | ** |
|
Practical management of material business risks |
Craig Mitchell, Partner, Risk Services, Deloitte | PDF (477KB) |
*Due to a technical error there are no audio recordings available for this event, however an audio recording of the event in Sydney on 12 November is available.
**Slides are available under the listing for the event in Sydney on 12 November 2008
Background material:
Seminar: Surveillance and Continuous Disclosure - Sydney 21 October 2008 (PDF 32KB)
| Presentation title | Speakers | Slides (PDF)* |
|---|---|---|
| ASX Issuers, Surveillance and Investigations | David Barnett, General Manager, Issuers | PDF (92KB) |
| ASX Investigations | Chris Hanlon, Manager Investigations | PDF (79KB) |
Chief Regulatory Officers' Conference - Sydney - 23 September 2008
| Presentation title | |
|---|---|
| Chief Regulatory Officers' Conference |
Listed company seminar: Continuous Disclosure, Corporate Governance and the JORC Code: Brisbane, 2 July 2008 (PDF 28KB). This event followed the same format as the event in Perth on 26 March, however some presentations were updated slightly.
| Presentation title | Speakers | Slides (PDF) |
|---|---|---|
| Opening remarks | Belinda Gibson, ASIC Commissioner | PDF (242KB) |
| Disclosure and the role of ASX | Eric Mayne, Chief Supervision Officer, ASX | PDF (355KB) |
| Disclosure and the role of ASX and ASIC | Belinda Gibson, ASIC Commissioner | PDF (144KB) |
| Corporate Governance | Eric Mayne, Chief Supervision Officer, ASX | PDF (82KB) |
| Introduction to JORC segment | Alice Clark, Director, AusIMM | PDF (315KB) |
| ASX and ASIC - Listed Companies Conference | Melissa Grundy, Manager, Issuers (Brisbane) | PDF (85KB) |
| JORC, History, ASIC Regulatory Issues and International Comparisons | John Price, Executive Director, ASIC | PDF (321KB) |
| JORC Code matters | Peter Stoker, Chairman, JORC | PDF (233KB) |
Background material:
Listed company conference: Perth 26 March 2008 (PDF 48KB)
| Presentation title | Speakers | Slides (PDF) | Audio (MP3) |
|---|---|---|---|
| Disclosure and the role of ASX | Eric Mayne, Chief Supervision Officer, ASX | PDF (124KB) | MP3(7.1MB) |
| Disclosure and the role of ASX and ASIC | Belinda Gibson, ASIC Commissioner | PDF (355KB) | MP3(6.5MB) |
| Corporate Governance | Eric Mayne, Chief Supervision Officer, ASX | PDF (144KB) | MP3(5.5MB) |
| ASX and ASIC - Listed Companies Conference | James Rowe, Manager, Issuers (Perth) | PDF (82KB) | MP3(2.8MB) |
| JORC, History, ASIC Regulatory Issues and International Comparisons | John Price, Executive Director, ASIC | PDF (321KB) | |
|
JORC Code matters |
Peter Stoker, Chairman, JORC | PDF (233KB) | MP3(3MB) |
Suggestions & feedback
If you have an idea for supervision oriented education which would be useful to ASX’s stakeholder groups or if you have participated in any of the activities in the program and would like to comment to us on your experience you can contact us as follows:
Email: asxerp@asx.com.au or write to:
ASX Education and Research Program
ASX Limited
Level 1, 20 Bridge St
Sydney NSW 2000
Facsimile: 02 9227 0428

A high-growth/low-inflation economy and robust political and economic institutions have helped Australia rank as the 14th largest economy in the world and the 4th largest in the Asia Pacific region.
ASX Group offers primary market and trading services through the Australian Securities Exchange, clearing through ASX Clearing Corporation and settlement and depository services through ASX Setttlement Corporation.
ASX Group recognises that its ability to achieve its commercial and operating goals is dependent upon the value its services deliver to customers. This section describes those services.
Underpinning ASX Group's long-term success as a market operator and provider of clearing and settlement services is its ability to reliably and fairly provide high-quality, high-performance systems and processes.
ASX Compliance oversees ASX Group's obligations as a market operator and clearing and settlement facility operator. This section contains all rules, notes and waivers pertaining to markets operated by ASX Group.
A searchable repository of documentation, speeches and announcements relevant to ASX shareholders, market participants, the media, and the general public.