Presentations and Webcasts
This section contains speeches and presentations by the Chairman, Managing Director and executives of ASX. Compliance speeches and publications are also available.
| Date | Speech & Event |
| 2012 | |
| 16/02/12 | ASX Ltd Half-Year Results - Analyst Presentation (PDF 781KB) |
| 16/02/12 | ASX Ltd Half-Year Results - Webcast |
| 2011 | |
| 18/08/11 | ASX Ltd Full-Year Results - Analyst Presentation (PDF 226KB) |
| 18/08/11 | ASX Ltd Full-Year Results - Webcast |
| 26/05/11 | 2011 Annual Stockbrokers Conference: In retrospect - the ASX / SGX merger by David Gonski, ASX Chairman (PDF 121KB) |
| 26/05/11 | 2011 Annual Stockbrokers Conference: ASX equity trading strategy by Richard Murphy, ASX General Manager Equity Markets (PDF 407KB) |
| 17/02/11 | ASX Ltd Half-Year Results - Analyst Presentation (PDF 271KB) |
| 17/02/11 | ASX Ltd Half-Year Results - Webcast |
| 2010 | |
| 25/10/10 | ASX and SGX combine - Webcast |
| 25/10/10 | ASX and SGX combine - Presentation Slides by Robert Elstone, ASX Managing Director & CEO and Magnus Bocker, CEO SGX Ltd (PDF 1.27MB) |
| 29/09/10 | 2010 Annual General Meeting - Webcast |
| 29/09/10 | 2010 Annual General Meeting Presentation Slides by Robert Elstone, ASX Managing Director & CEO and David Gonski, ASX Chairman (PDF 42KB) |
| 19/08/10 | ASX Ltd Full-Year Results - Webcast |
| 19/08/10 | ASX Ltd Full-Year Results - ASX Compliance Presentation by Eric Mayne, ASX Compliance CSO (PDF 192KB) |
| 19/08/10 | ASX Ltd Full-Year Results - Analyst Presentation by Robert Elstone, ASX Managing Director & CEO, Peter Hiom, ASX Deputy CEO and Ramy Aziz, ASX CFO (PDF 293KB) |
| 08/06/10 | 2010 Annual Stockbrokers Conference: Update on the transfer of market supervision by Eric Mayne, ASXMS CSO (PDF 113KB) |
| 08/06/10 | 2010 Annual Stockbrokers Conference: Update on the transfer of market supervision by David Lawrence, ASXMS GM Surveillance (PDF 810KB) |
| 18/02/10 | ASX Ltd Half-Year Results - ASXMS Presentation (PDF 33KB) |
| 18/02/10 | ASX Ltd Half-Year Results - Analyst Presentation (PDF 98KB) |
| 2009 | |
| 13/10/09 | by Robert Elstone, ASX Managing Director & CEO (PDF 448KB) |
| 20/08/09 | ASX Ltd Full-Year Results 2009 - Media Presentation by Eric Mayne, ASXMS CSO (PDF 33KB) |
| 20/08/09 | ASX Ltd Full-Year Results 2009 - Analyst Presentation by Robert Elstone, ASX Managing Director & CEO and Alan Bardwell, CFO (PDF 728KB) |
| 29/05/09 | SDIA Conference: Global Financial Crisis - Supervisory Challenges by David Lawrence, General Manager, Participants (PDF 1.14MB) |
| 29/05/09 | SDIA Conference: Getting the Supervisory Balance Right by Eric Mayne, Chief Supervision Officer, ASX Markets Supervision (PDF 50KB) |
| 28/05/09 | SDIA Conference: ASX Speech by Richard Murphy, General Manager, Equity Markets (PDF 733KB) |
| 17/02/09 | ASX Ltd Half-Year Results 2009 - Analyst Presentation by Robert Elstone, ASX Managing Director & CEO and Alan Bardwell, CFO (PDF 89KB) |
| 17/02/09 | ASX Ltd Half-Year Results 2009 - Media Presentation by Eric Mayne, ASXMS CSO (PDF 47KB) |
For more ASX webcasts and presentations, please click here

A high-growth/low-inflation economy and robust political and economic institutions have helped Australia rank as the 14th largest economy in the world and the 4th largest in the Asia Pacific region.
ASX Group offers primary market and trading services through the Australian Securities Exchange, clearing through ASX Clearing Corporation and settlement and depository services through ASX Setttlement Corporation.
ASX Group recognises that its ability to achieve its commercial and operating goals is dependent upon the value its services deliver to customers. This section describes those services.
Underpinning ASX Group's long-term success as a market operator and provider of clearing and settlement services is its ability to reliably and fairly provide high-quality, high-performance systems and processes.
ASX Compliance oversees ASX Group's obligations as a market operator and clearing and settlement facility operator. This section contains all rules, notes and waivers pertaining to markets operated by ASX Group.
A searchable repository of documentation, speeches and announcements relevant to ASX shareholders, market participants, the media, and the general public.