Recent Rule amendments
The Rulebooks are also available to view online:
- ASX Listing Rules
- ASX Operating Rules
- ASX Clear Operating Rules
- ASX Settlement Operating Rules
- Enforcement and Appeals Rulebook
- ASX 24 Operating Rules
- ASX Clear (Futures) Operating Rules
- Austraclear Regulations
Recent ASX Listing Rules amendments
| 01/05/13 | Continuous Disclosure amendments – Chapters 1, 3, 4, 12, 14, 15 & 19; Appendices 1A, 1B, 1C & 5B; Guidance Notes 1, 4, 8, 12, 16 & 17 | Listed Entities Update 02/13 |
| 04/03/13 | Terminology amendments | Listed Entities Update 01/13 |
| 01/11/12 | Admissions amendments – Chapter 1 | Listed Entities Update 07/12 |
| 31/10/12 | Guidance Note 14 – ASX Market Announcements Platform; Guidance Note 21 – Appeals | Listed Entities Update 11/12 |
| 01/08/12 | Capital Raising amendments – Chapters 3, 7, 14, 15 & 19; Appendix 3B | Listed Entities Update 07/12 |
Recent ASX Operating Rules amendments
| 21/05/13 | Commencement of trading of Exchange-traded Australian Government Bonds: Rules 2100, 2122 & 7100; Schedule 11; Procedures 3500, 4060, 4810, 7100 & Sched 11 | Circular 223/13 |
| 15/04/13 | Amendments to ASX Operating Rules Procedures to ensure consistency with the ASIC Market Integrity Rules: Procedures 3500 & 4060; Appendix 4013 | Circular 110/13 |
| 31/03/13 | Cancellation of Trades and Anomalous Order Threshold: Rules 3200, 3210 & 7100; Procedures 3200-3260 & 6510 | Circular 111/13 |
| 04/03/13 | Terminology amendments | Circular 142/13 |
| 29/01/13 | Intraday auctions: Procedure 3200; Appendix 4013 | Circular 042/13 Attachment A |
| 03/01/13 | ASX LIC index: Procedure 7100 | Circular 583/12 |
| 01/01/13 | Special Crossings: Procedures 3500 & 4810 | Circular 582/12 |
| 28/11/12 | Pre_NR Session State – Procedures 2111 & 3300; Appendix 4013 | Circular 564/12 |
| 09/11/12 | Removal of ASX audit and financial reporting transitional provisions – Procedure 8510; Appendix 8510 | Circular 526/12 |
| 22/10/12 | Cancellation of Trades and Anomalous Order Threshold – Procedures 3200, 3210 & 3260 | Circular 482/12 |
| 08/10/12 | Quote Requests – Procedure 4025 | ASX Clear & ASX Markets Notice 083/12 Attachment A |
| 16/07/12 | Centre Point Crossings – Procedure 4060 | Circular 302/12 Attachment A |
| 09/07/12 | Centre Point enhancements – Procedures 4024 & 4030 | Circular 290/12 |
Recent ASX 24 Operating Rules amendments
| 16/05/13 | Grain Futures contracts: Appendices 2.77.1-10 | ASX 24 Notice 071/13 ASX 24 Notice 091/13 |
| 08/05/13 | ASX Electricity Futures and Options – new contracts, enhancements and Rulebook restructure: Schedules 2.60-65; Appendices 2.60-65 | ASX 24 Notice 070/13 |
| 16/04/13 | Grain Futures contracts – Removal from trading of November contracts for NSW Wheat, WA Wheat and Eastern Australia Canola: Appendices 2.77.1, 2.77.3 & 2.77.9 | ASX 24 Notice 071/13 |
| 31/03/13 | Cancellations and Daily Settlement Range: Rules 3200, 3210 & 7100; Procedures 3200-3210, 2500, 6510 | ASX 24 Notice 036/13 |
| 31/03/13 | ASX Wool Futures - Removal of Broad Wool (BW) Futures: Procedure 3200; Appendix 2.72 | ASX 24 Notice 061/13 |
| 22/03/13 | ASX 3 & 10 Year Treasury Bond Settlement List: Appendices 2.20.1 & 2.21.1 | ASX 24 Notice 057/13 |
| 22/03/13 | ASX Grain Futures – NSW Wheat & WA Wheat: Appendices 2.77.1 & 2.77.3 | ASX 24 Notice 034/13 |
| 15/03/13 | Quarterly update: Appendices 2.20.1 & 2.21.1 – 3 & 10 Year Bond Series; Appendices 2.27.1 & 2.28.1 – New Zealand Three & Ten Year Government Stock Futures | ASX 24 Notice 041/13 ASX 24 Notice 042/13 |
| 08/03/13 | ASX 3 & 10 Year Treasury Bond Settlement List: Appendices 2.20.1 & 2.21.1 | ASX 24 Notice 044/13 |
| 07/01/13 | Daily Settlement prices and Specified Tick Ranges: Procedures 2500, 4402 & 4403; Appendix 4402 | ASX 24 Notice 279/12 |
| 31/12/12 | ASX Gold CFD: Appendix 2.83.2 | ASX 24 Notice 273/12 |
| 31/12/12 | ASX Grain Futures: Appendices 2.77.3 & 2.77.5 | ASX 24 Notice 272/12 |
| 17/12/12 | Quarterly update: Appendices 2.20.1 & 2.21.1 – 3 & 10 Year Bond Series; Appendices 2.27.1 & 2.28.1 – New Zealand Three & Ten Year Government Stock Futures | ASX 24 Notice 282/12 ASX 24 Notice 283/12 |
| 09/11/12 | Removal of ASX audit and financial reporting transitional provisions: Procedure 1800.2 & 8510; Appendix 8510 | ASX 24 Notice 256/12 |
| 29/10/12 | ASX TradeAccept and off-market ASX CFD trades: Procedures 4800 & 4820 | ASX 24 Notice 231/12 ASX 24 Notice 248/12 |
| 03/10/12 | Delisting Ordinary Options over Peak Period Electricity Futures contracts, removing off peak electricity strip functionality and delisting ST contract (bank bill strip): Procedures 4402 & 4820; Appendices 2.61.2, 2.63.2, 2.65.2 & 2.67.2 | ASX 24 Notice 207/12 ASX 24 Notice 232/12 |
| 17/09/12 | Quarterly update: Appendices 2.20.1 & 2.21.1 – 3 & 10 Year Bond Series; Appendices 2.27.1 & 2.28.1 – New Zealand Three & Ten Year Government Stock Futures | ASX 24 Notice 211/12 ASX 24 Notice 212/12 |
Recent ASX Clear Operating Rules amendments
| 21/05/13 | Commencement of trading of Exchange-traded Australian Government Bonds: Schedule 1 | ASX Clear Notice 038/13 |
| 10/12/12 | CME SPAN: Procedures 14.5.1 & 14.6.1 | ASX Clear Notice 090/12 Attachment A ASX Clear Notice 059/12 |
| 09/11/12 | Miscellaneous amendments: Procedure 4.4.3; Annexure 4.4.3-1 | ASX Clear Notice 056/12 |
| 01/11/12 | ASXCL Single Ledger: Rule 12.16 | ASX Clear Notice 051/12 |
Recent ASX Settlement Operating Rules amendments
| 21/05/13 | Commencement of trading of Exchange-traded Australian Government Bonds: Rules 2, 9 & 13; Procedures 9.7, 13.2, 13.3, 13.5 & 13.9 | Bulletin 226/13 |
| 03/04/13 | "FOR" Financial Products: removal of Goodman Group – Procedures: Schedule 1 | Bulletin 134/13 |
| 04/03/13 | Terminology amendments | Bulletin 128/13 |
| 23/01/13 | "FOR" Financial Products: inclusion of Astro Japan Property Group – Procedures: Schedule 1 | Bulletin 032/13 |
| 30/11/12 | "FOR" Financial Products: inclusion of Universal Biosensors Inc – Procedures: Schedule 1 | Bulletin 620/12 |
| 20/11/12 | "FOR" Financial Products: removal of Universal Biosensors Inc – Procedures: Schedule 1 | Bulletin 567/12 |
| 11/09/12 | "FOR" Financial Products: inclusion of Straits Resources Limited – Procedures: Schedule 1 | Bulletin 434/12 |
| 27/07/12 | "FOR" Financial Products: inclusion of Blackthorn Resources Limited – Procedures: Schedule 1 | Bulletin 351/12 |
Recent ASX Clear (Futures) Operating Rules amendments
| 09/11/12 | Miscellaneous amendments: Procedure 4.14 & Appendix | ASX 24 Notice 256/12 |
Recent ASX Enforcement and Appeals Rulebook amendments
No recent amendments.Recent Austraclear Regulations amendments
No recent amendments.1 August 2010: New Operating Rules for ASX and SFE
On 1 August 2010 new operating rules were introduced for the ASX and SFE markets. The SFE market was renamed the ASX 24 and this name has been used in the new Rules.
A document explaining the changes, along with copies of the new Rules and associated Procedures are available as follows:
Please note that the formatting and page numbers for these rules and procedures are not yet finalised, but the content and rule and procedure numbers will not change.
Consequential changes to other rulebooks:
ASX Enforcement and Appeals Rulebook
(previously called the Australian Securities Exchange Disciplinary Processes and Appeals Rulebook)
ASX Clear Operating Rules
(previously called the ACH Clearing Rules)
ASX Settlement Operating Rules
(previously called the ASTC Settlement Rules)
ASX Clear (Futures) Operating Rules
(previously called the Clearing Rules of SFE Clearing)
Austraclear Regulations
ASX Listing Rules

A high-growth/low-inflation economy and robust political and economic institutions have helped Australia rank as the 14th largest economy in the world and the 4th largest in the Asia Pacific region.
ASX Group offers primary market and trading services through the Australian Securities Exchange, clearing through ASX Clearing Corporation and settlement and depository services through ASX Setttlement Corporation.
ASX Group recognises that its ability to achieve its commercial and operating goals is dependent upon the value its services deliver to customers. This section describes those services.
Underpinning ASX Group's long-term success as a market operator and provider of clearing and settlement services is its ability to reliably and fairly provide high-quality, high-performance systems and processes.
ASX Compliance oversees ASX Group's obligations as a market operator and clearing and settlement facility operator. This section contains all rules, notes and waivers pertaining to markets operated by ASX Group.
A searchable repository of documentation, speeches and announcements relevant to ASX shareholders, market participants, the media, and the general public.